Carburetor 11-1255 For Buick Caddy Chevy Oldsmobile Pontiac 307 Engine 1981-1990

SKU: C215-A012

Price:
Sale price₦110,937.55 NGN

Description

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: 100% Brand New
Material: Metal
Manufacturer Part Number:11-1255
Other Part Number:11-1255
Interchange Part Number:11-1255
Type: Carburetor
Fitment Type:Direct Replacement

Fitment:
For 1981-1990 Buick 305 (5.0L) engines
For 1986-1990 Cadillac 305 (5.0L) engines
For 1986-1990 Chevy 305 (5.0L) engines
For 1981-1990 Oldsmobile 305 (5.0L) engines
For 1981-1990 Cadillac 305 (5.0L) engines

Fits the following vehicles:
Buick Electra 1981 11-1255 5.0
Buick Estate Wagon 1981 11-1255 5.0
Buick LeSabre 1981 11-1255 5.0
Buick Riviera 1981 11-1255 5.0
Oldsmobile 98 1981 11-1255 5.0
Oldsmobile Custom Cruiser 1981 11-1255 5.0
Oldsmobile Cutlass Cruiser 1981 11-1255 5.0
Oldsmobile Delta 88 1981 11-1255 5.0
Oldsmobile Toronado 1981 11-1255 5.0
Pontiac Bonneville 1981 11-1255 5.0
Pontiac Catalina 1981 11-1255 5.0
Pontiac Laurentian 1981 11-1255 5.0
Pontiac Parisienne 1981 11-1255 5.0
Buick Electra 1982 11-1255 5.0
Buick Estate Wagon 1982 11-1255 5.0
Buick LeSabre 1982 11-1255 5.0
Buick Riviera 1982 11-1255 5.0
Oldsmobile 98 1982 11-1255 5.0
Oldsmobile Custom Cruiser 1982 11-1255 5.0
Oldsmobile Cutlass Calais 1982 11-1255 5.0
Oldsmobile Cutlass Cruiser 1982 11-1255 5.0
Oldsmobile Cutlass Supreme 1982 11-1255 5.0
Oldsmobile Delta 88 1982 11-1255 5.0
Oldsmobile Toronado 1982 11-1255 5.0
Buick Electra 1983 11-1255 5.0
Buick Estate Wagon 1983 11-1255 5.0
Buick LeSabre 1983 11-1255 5.0
Buick Riviera 1983 11-1255 5.0
Oldsmobile 98 1983 11-1255 5.0
Oldsmobile Custom Cruiser 1983 11-1255 5.0
Oldsmobile Cutlass Calais 1983 11-1255 5.0
Oldsmobile Cutlass Cruiser 1983 11-1255 5.0
Oldsmobile Cutlass Supreme 1983 11-1255 5.0
Oldsmobile Delta 88 1983 11-1255 5.0
Oldsmobile Toronado 1983 11-1255 5.0
Buick Electra 1984 11-1255 5.0
Buick LeSabre 1984 11-1255 5.0
Buick Riviera 1984 11-1255 5.0
Oldsmobile 98 1984 11-1255 5.0
Oldsmobile Custom Cruiser 1984 11-1255 5.0
Oldsmobile Cutlass Calais 1984 11-1255 5.0
Oldsmobile Cutlass Supreme 1984 11-1255 5.0
Oldsmobile Delta 88 1984 11-1255 5.0
Oldsmobile Toronado 1984 11-1255 5.0
Buick Electra 1985 11-1255 5.0
Buick LeSabre 1985 11-1255 5.0
Buick Riviera 1985 11-1255 5.0
Oldsmobile Custom Cruiser 1985 11-1255 5.0
Oldsmobile Cutlass Salon 1985 11-1255 5.0
Oldsmobile Cutlass Supreme 1985 11-1255 5.0
Oldsmobile Delta 88 1985 11-1255 5.0
Oldsmobile Toronado 1985 11-1255 5.0
Buick Electra 1986 11-1255 5.0
Buick LeSabre 1986 11-1255 5.0
Buick Regal 1986 11-1255 5.0
Cadillac Fleetwood 1986 11-1255 5.0
Chevrolet Caprice 1986 11-1255 5.0
Oldsmobile Custom Cruiser 1986 11-1255 5.0
Oldsmobile Cutlass Salon 1986 11-1255 5.0
Oldsmobile Cutlass Supreme 1986 11-1255 5.0
Pontiac Parisienne 1986 11-1255 5.0
Buick Electra 1987 11-1255 5.0
Buick Regal 1987 11-1255 5.0
Cadillac Brougham 1987 11-1255 5.0
Chevrolet Caprice 1987 11-1255 5.0
Oldsmobile Custom Cruiser 1987 11-1255 5.0
Oldsmobile Cutlass Salon 1987 11-1255 5.0
Oldsmobile Cutlass Supreme 1987 11-1255 5.0
Pontiac Safari 1987 11-1255 5.0
Buick LeSabre 1988 11-1255 5.0
Cadillac Brougham 1988 11-1255 5.0
Chevrolet Caprice 1988 11-1255 5.0
Oldsmobile Custom Cruiser 1988 11-1255 5.0
Oldsmobile Cutlass Supreme 1988 11-1255 5.0
Pontiac Safari 1988 11-1255 5.0
Buick LeSabre 1989 11-1255 5.0
Cadillac Brougham 1989 11-1255 5.0
Chevrolet Caprice 1989 11-1255 5.0
Oldsmobile Custom Cruiser 1989 11-1255 5.0
Pontiac Safari 1989 11-1255 5.0
Buick LeSabre 1990 11-1255 5.0
Cadillac Brougham 1990 11-1255 5.0
Chevrolet Caprice 1990 11-1255 5.0
Oldsmobile Custom Cruiser 1990 11-1255 5.0

OEM #s that will work with this carburetor include:
17059312
17059321
17067310
17067318
17068013
17068506
17078328
17079343
17079344
17079672
17081250
17081253
17081254
17082251
17082253
17083250
17083253
17084250
17084252
17084253
17084254
17084256
17084258
17084554
17085252
17085282
17086008
17086009
17088115
17110443
17110444
17110445
17110606
17110609
17110639

***If you are not sure,please provide vin for us!

Package Include:
1x Carburetor
High Quality, Strictly tested.
(Instruction is not inclued!)

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Customer Reviews

Based on 11 reviews
91%
(10)
9%
(1)
0%
(0)
0%
(0)
0%
(0)
R
Ross Muller
Replacement Fuel Pressure Regulator

This item was supplied within a reasonable time and appears to be suitable for the purpose. The adjustability appears to be satisfactory. Time will tell if this part is suitable for long term use.

A
Alondra Chacon
Sweet Deal!

It was cheaper than I thought it would be. Easier to install than I thought it would be. Performed better than I thought it would. So I was wrong and it works great! The only adjustment I had to make was the electric choke. I would buy another if I needed one.

M
Marcus Crellin
Carby

I have not received my package from Bruceshark when will I receive itv

R
Richard Cudby

New 1406 Carburetor For Performer 600 CFM 4 BBL Electric Choke 1406 CBRT-1406

t
terry mcbride
Carburetor

I just received the carburetor on Friday. I haven't even opened the box. Will inform you later.

You may also like

Recently viewed