Rocker Cover Gasket for BMW 530D 3.0D 09-17 N57D30A 11127823943 11128515732 Generic

SKU: C238-A020

Price:
Sale priceR 493.09 ZAR

Description

Feature:
-100 % Brand New, never used before, un-opened, new package.
-Direct replacement,For ease of installation.
-To be sure this part fits your vehicle, input your car information into the eBay compatibility table.

Specifications:
Condition: 100% Brand New
Manufacturer Part Number:11127823943 11128515732
Reference OE/OEM Number:: 11 12 7 823 943, 11127823943, 7 823 943, 7823943

Fitment:
For ?BMW 3 (E90) 325 d Saloon Diesel 03/2010 10/2011 RWD 24 204 150
For ?BMW 3 (E90) 330 d Saloon Diesel 09/2008 10/2011 RWD 24 245 180
For ?BMW 3 (E90) 330 d Saloon Diesel 09/2005 12/2011 RWD 24 211 155
For ?BMW 3 (E90) 330 d xDrive Saloon Diesel 09/2008 10/2011 AWD 24 245 180
For ?BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 258 190
For ?BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 286 210
For ?BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 258 190
For ?BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 286 210
For ?BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 313 230
For ?BMW 3 Convertible (E93) 325 d Convertible Diesel 09/2009 09/2013 RWD 24 204 150
For ?BMW 3 Convertible (E93) 330 d Convertible Diesel 01/2009 12/2013 RWD 24 245 180
For ?BMW 3 Coupe (E92) 325 d Coupe Diesel 09/2009 12/2013 RWD 24 204 150
For ?BMW 3 Coupe (E92) 330 d Coupe Diesel 01/2009 12/2013 RWD 24 245 180
For ?BMW 3 Coupe (E92) 330 d xDrive Coupe Diesel 02/2010 06/2013 AWD 24 245 180
For ?BMW 3 Coupe (E92) 330 xd Coupe Diesel 03/2008 02/2010 AWD 24 245 180
For ?BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 258 190
For ?BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 286 210
For ?BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 258 190
For ?BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 286 210
For ?BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 on AWD 24 313 230
For ?BMW 3 Touring (E91) 325 d Estate Diesel 02/2010 06/2012 RWD 24 204 150
For ?BMW 3 Touring (E91) 330 d Estate Diesel 02/2008 05/2012 RWD 24 245 180
For ?BMW 3 Touring (E91) 330 d Estate Diesel 06/2005 05/2012 RWD 24 211 155
For ?BMW 3 Touring (E91) 330 d xDrive Estate Diesel 01/2009 06/2012 AWD 24 245 180
For ?BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 258 190
For ?BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 286 210
For ?BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 258 190
For ?BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 286 210
For ?BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 06/2019 AWD 24 313 230
For ?BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 on RWD 24 258 190
For ?BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 on RWD 24 286 210
For ?BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 on AWD 24 313 230
For ?BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 on RWD 24 258 190
For ?BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 on RWD 24 286 210
For ?BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 on AWD 24 258 190
For ?BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 on AWD 24 286 210
For ?BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 12/2020 AWD 24 313 230
For ?BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 on RWD 24 258 190
For ?BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 on RWD 24 286 210
For ?BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 on AWD 24 258 190
For ?BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 on AWD 24 286 210
For ?BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 on AWD 24 313 230
For ?BMW 5 (F10) 525 d Saloon Diesel 03/2010 08/2011 RWD 24 204 150
For ?BMW 5 (F10) 530 d Saloon Diesel 09/2011 10/2016 RWD 24 258 190
For ?BMW 5 (F10) 530 d Saloon Diesel 01/2010 08/2011 RWD 24 245 180
For ?BMW 5 (F10) 530 d Saloon Diesel 09/2010 10/2016 RWD 24 286 210
For ?BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 258 190
For ?BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 286 210
For ?BMW 5 (F10) 535 d Saloon Diesel 09/2011 10/2016 RWD 24 313 230
For ?BMW 5 (F10) 535 d Saloon Diesel 09/2010 08/2011 RWD 24 299 220
For ?BMW 5 (F10) 535 d xDrive Saloon Diesel 09/2011 10/2016 AWD 24 313 230
For ?BMW 5 (F10) M 550 d xDrive Saloon Diesel 03/2012 10/2016 AWD 24 381 280
For ?BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 09/2010 02/2017 RWD 24 211 155
For ?BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 08/2009 06/2012 RWD 24 245 180
For ?BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 07/2012 02/2017 RWD 24 258 190
For ?BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 06/2010 06/2012 AWD 24 245 180
For ?BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 258 190
For ?BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 03/2010 06/2012 RWD 24 299 220
For ?BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 07/2012 02/2017 RWD 24 313 230
For ?BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 03/2010 06/2012 AWD 24 299 220
For ?BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 313 230
For ?BMW 5 Touring (F11) 525 d Estate Diesel 09/2010 08/2011 RWD 24 204 150
For ?BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 258 190
For ?BMW 5 Touring (F11) 530 d Estate Diesel 06/2010 08/2011 RWD 24 245 180
For ?BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 286 210
For ?BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 258 190
For ?BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 286 210
For ?BMW 5 Touring (F11) 535 d Estate Diesel 09/2011 02/2017 RWD 24 313 230
For ?BMW 5 Touring (F11) 535 d Estate Diesel 09/2010 08/2011 RWD 24 299 220
For ?BMW 5 Touring (F11) 535 d xDrive Estate Diesel 09/2011 02/2017 AWD 24 313 230
For ?BMW 5 Touring (F11) M 550 d xDrive Estate Diesel 03/2012 02/2017 AWD 24 381 280
For ?BMW 6 Convertible (F12) 640 d Convertible Diesel 09/2011 06/2018 RWD 24 313 230
For ?BMW 6 Convertible (F12) 640 d xDrive Convertible Diesel 03/2012 06/2018 AWD 24 313 230
For ?BMW 6 Coupe (F13) 640 d Coupe Diesel 09/2011 10/2017 RWD 24 313 230
For ?BMW 6 Coupe (F13) 640 d xDrive Coupe Diesel 03/2012 10/2017 AWD 24 313 230
For ?BMW 6 Gran Coupe (F06) 640 d Coupe Diesel 03/2012 10/2018 RWD 24 313 230
For ?BMW 6 Gran Coupe (F06) 640 d xDrive Coupe Diesel 03/2013 10/2018 AWD 24 313 230
For ?BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 09/2008 06/2012 RWD 24 245 180
For ?BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 02/2008 05/2015 RWD 24 211 155
For ?BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 07/2012 05/2015 RWD 24 258 190
For ?BMW 7 (F01, F02, F03, F04) 730 d xDrive Saloon Diesel 11/2011 05/2015 AWD 24 258 190
For ?BMW 7 (F01, F02, F03, F04) 730 d xDrive Saloon Diesel 11/2011 05/2015 AWD 24 211 155
For ?BMW 7 (F01, F02, F03, F04) 740 d Saloon Diesel 09/2009 06/2012 RWD 24 306 225
For ?BMW 7 (F01, F02, F03, F04) 740 d Saloon Diesel 07/2012 06/2015 RWD 24 313 230
For ?BMW 7 (F01, F02, F03, F04) 740 d xDrive Saloon Diesel 09/2010 12/2012 AWD 24 306 225
For ?BMW 7 (F01, F02, F03, F04) 740 d xDrive Saloon Diesel 07/2012 06/2015 AWD 24 313 230
For ?BMW 7 (F01, F02, F03, F04) 750 d xDrive Saloon Diesel 07/2012 12/2015 AWD 24 381 280
For ?BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 08/2017 AWD 24 258 190
For ?BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 08/2017 AWD 24 211 155
For ?BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 05/2016 AWD 24 286 210
For ?BMW X3 (F25) xDrive 30 d SUV Diesel 06/2011 08/2017 AWD 24 249 183
For ?BMW X3 (F25) xDrive 30 d SUV Diesel 06/2016 08/2017 AWD 24 277 204
For ?BMW X3 (F25) xDrive 35 d SUV Diesel 10/2011 08/2017 AWD 24 313 230
For ?BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 258 190
For ?BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 286 210
For ?BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 277 204
For ?BMW X4 (F26) xDrive 35 d SUV Diesel 04/2014 03/2018 AWD 24 313 230
For ?BMW X5 (E70) M 50 d SUV Diesel 08/2011 06/2013 AWD 24 381 280
For ?BMW X5 (E70) xDrive 30 d SUV Diesel 04/2010 07/2013 AWD 24 245 180
For ?BMW X5 (E70) xDrive 30 d SUV Diesel 10/2008 07/2013 AWD 24 211 155
For ?BMW X5 (E70) xDrive 40 d SUV Diesel 09/2010 06/2013 AWD 24 306 225
For ?BMW X5 (F15, F85) M 50 d SUV Diesel 12/2013 07/2018 AWD 24 381 280
For ?BMW X5 (F15, F85) xDrive 25 d SUV Diesel 12/2013 07/2015 AWD 16 218 160
For ?BMW X5 (F15, F85) xDrive 25 d SUV Diesel 08/2015 07/2018 AWD 16 231 170
For ?BMW X5 (F15, F85) xDrive 25 d SUV Diesel 04/2014 07/2018 AWD 24 218 160
For ?BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 258 190
For ?BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 277 204
For ?BMW X5 (F15, F85) xDrive 30 d SUV Diesel 12/2013 07/2018 AWD 24 249 183
For ?BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 286 210
For ?BMW X5 (F15, F85) xDrive 40 d SUV Diesel 12/2013 07/2018 AWD 24 313 230
For ?BMW X6 (E71, E72) M 50 d SUV Diesel 08/2011 06/2014 AWD 24 381 280
For ?BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2010 07/2014 AWD 24 245 180
For ?BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2010 07/2014 AWD 24 211 155
For ?BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2008 03/2010 AWD 24 235 173
For ?BMW X6 (E71, E72) xDrive 40 d SUV Diesel 07/2009 06/2014 AWD 24 306 225
For ?BMW X6 (F16, F86) M 50 d SUV Diesel 08/2014 07/2019 AWD 24 381 280
For ?BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 258 190
For ?BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 211 155
For ?BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 277 204
For ?BMW X6 (F16, F86) xDrive 30 d SUV Diesel 12/2014 07/2019 AWD 24 249 183
For ?BMW X6 (F16, F86) xDrive 40 d SUV Diesel 12/2014 07/2019 AWD 24 313 230

Package included:
1 X Gasket Kit


Shipping:
Free Shipping
Delivery Time: 2-6 working days

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Customer Reviews

Based on 15 reviews
100%
(15)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
S
SDFS

I am grateful that I found these exact OEM guides. Not only did I get it right, but the accessories fit perfectly, nice and snug, and they were delivered quickly.

C
CHANDI WADUGE

HS54898 Engine Head Gasket Set For Chevrolet Sonic Cruze Trax 1.4L 2011-2016 Generic

G
Gary Rayner
PERFECT KIT

Just fitted up my fuel/vacuum pump repair kit---Absolutely perfect kit with everything needed to seal up my leaky pump--Thankyou--highly recomended
Shipping was faster than expected and was packaged well.

S
Scott Kelly

06H103483C 06H103483D Upper Timing Chain Cover Gasket Kit For AUDI VW TSI 2.0T

A
ANDREW HAMILTON

06H103483C 06H103483D Upper Timing Chain Cover Gasket Kit For AUDI VW TSI 2.0T

You may also like

Recently viewed