Description
Features:
1. Easy installation,and convenient to use.
2. Made of CNC milled from aircraft grade Billet aluminum.
3. Great replacement kit for your car, give your car new look.
Specifics:
100% Brand New.
Material: Aluminum alloy
Fitment:
| Year | Make | Model | Engine |
|---|---|---|---|
| 1984 | Chrysler | E Class | 2.2L 135 CID L4 SOHC |
| 1984–1986 | Chrysler | Laser | 2.2L 135 CID L4 SOHC |
| 1984–1987 | Chrysler | Lebaron | 2.2L 135 CID L4 SOHC |
| 1984–1987 | Chrysler | New Yorker | 2.2L 135 CID L4 SOHC |
| 1985–1987 | Dodge | Charger | 2.2L 135 CID L4 SOHC |
| 1984–1988 | Dodge | Daytona | 2.2L 135 CID L4 SOHC |
| 1984–1987 | Dodge | 600 | 2.2L 135 CID L4 SOHC |
| 1985–1988 | Dodge | Lancer | 2.2L 135 CID L4 SOHC |
| 1985–1986 | Dodge | Omni | 2.2L 135 CID L4 SOHC |
| 1987–1988 | Dodge | Shadow | 2.2L 135 CID L4 SOHC |
| 1978 | Ford | Fairmont | 2.3L 140 CID L4 SOHC |
| 1980 | Ford | Fairmont | 2.3L 140 CID L4 SOHC |
| 1982–1983 | Ford | Fairmont | 2.3L 140 CID L4 SOHC |
| 1982 | Ford | Granada | 2.3L 140 CID L4 SOHC |
| 1983–1986 | Ford | LTD | 2.3L 140 CID L4 SOHC |
| 1983 | Ford | LTD Crown Victoria | 5.0L 302 CID V8 |
| 1985–1986 | Ford | Escort | 1.9L 114 CID L4 SOHC |
| 1980–1993 | Ford | Mustang | 2.3L 140 CID L4 SOHC |
| 1984–1985 | Ford | Mustang | 3.8L 232 CID V6 |
| 1994–1995 | Ford | Mustang | 5.0L 302 CID V8 |
| 1995 | Ford | Mustang | 5.8L 351 CID V8 Windsor |
| 1977–1978 | Ford | Mustang II | 2.3L 140 CID L4 SOHC |
| 1977–1979 | Ford | Pinto | 2.3L 140 CID L4 SOHC |
| 1986–1990 | Ford | Taurus | 2.5L 153 CID L4 |
| 1984–1986 | Ford | Tempo | 2.3L 140 CID L4 |
| 1983–1988 | Ford | Thunderbird | 2.3L 140 CID L4 SOHC |
| 1983–1984 | Ford | Thunderbird | 5.0L 302 CID V8 |
| 1991–1993 | Ford | Thunderbird | 5.0L 302 CID V8 |
| 1986–1987 | Ford | Aerostar | 2.3L 140 CID L4 SOHC |
| 1987 | Ford | Bronco | 4.9L 300 CID L6 |
| 1985–1987 | Ford | Bronco | 5.0L 302 CID V8 |
| 1993 | Ford | Bronco | 5.0L 302 CID V8 |
| 1986–1987 | Ford | Bronco | 5.8L 351 CID V8 Windsor |
| 1993 | Ford | Bronco | 5.8L 351 CID V8 Windsor |
| 1987–1996 | Ford | E150 1/2 Ton Econoline Club Wagon | 4.9L 300 CID L6 |
| 1986–1996 | Ford | E150 1/2 Ton Econoline Club Wagon | 5.0L 302 CID V8 |
| 1987–1996 | Ford | E150 1/2 Ton Econoline Club Wagon | 5.8L 351 CID V8 Windsor |
| 1987–1996 | Ford | E150 1/2 Ton Econoline Van | 4.9L 300 CID L6 |
| 1986–1996 | Ford | E150 1/2 Ton Econoline Van | 5.0L 302 CID V8 |
| 1987–1996 | Ford | E150 1/2 Ton Econoline Van | 5.8L 351 CID V8 Windsor |
| 1987–1991 | Ford | E250 3/4 Ton Econoline Club Wagon | 4.9L 300 CID L6 |
| 1986–1991 | Ford | E250 3/4 Ton Econoline Club Wagon | 5.0L 302 CID V8 |
| 1988–1991 | Ford | E250 3/4 Ton Econoline Club Wagon | 5.8L 351 CID V8 Windsor |
| 1987–1996 | Ford | E250 3/4 Ton Econoline Van | 4.9L 300 CID L6 |
| 1986–1991 | Ford | E250 3/4 Ton Econoline Van | 5.0L 302 CID V8 |
| 1987–1996 | Ford | E250 3/4 Ton Econoline Van | 5.8L 351 CID V8 Windsor |
| 1986–1987 | Ford | E250 3/4 Ton Econoline Van | 6.9L 420 CID V8 Diesel |
| 1988–1991 | Ford | E250 3/4 Ton Econoline Van | 7.3L 446 CID V8 Diesel |
| 1986–1991 | Ford | E250 3/4 Ton Econoline Van | 7.5L 460 CID V8 |
| 1987–1996 | Ford | E350 1 Ton Econoline Club Wagon | 4.9L 300 CID L6 |
| 1988–1996 | Ford | E350 1 Ton Econoline Club Wagon | 5.8L 351 CID V8 Windsor |
| 1993–1996 | Ford | E350 1 Ton Econoline Club Wagon | 7.5L 460 CID V8 |
| 1987–1996 | Ford | E350 1 Ton Econoline Van | 4.9L 300 CID L6 |
| 1988–1996 | Ford | E350 1 Ton Econoline Van | 5.8L 351 CID V8 Windsor |
| 1993–1996 | Ford | E350 1 Ton Econoline Van | 7.5L 460 CID V8 |
| 1987–1996 | Ford | F150 1/2 Ton Pickup | 4.9L 300 CID L6 |
| 1985–1996 | Ford | F150 1/2 Ton Pickup | 5.0L 302 CID V8 |
| 1986–1996 | Ford | F150 1/2 Ton Pickup | 5.8L 351 CID V8 Windsor |
| 1987–1996 | Ford | F250 3/4 Ton Pickup | 4.9L 300 CID L6 |
| 1985–1996 | Ford | F250 3/4 Ton Pickup | 5.0L 302 CID V8 |
| 1987–1996 | Ford | F250 3/4 Ton Pickup | 5.8L 351 CID V8 Windsor |
| 1986–1987 | Ford | F250 3/4 Ton Pickup | 6.9L 420 CID V8 Diesel |
| 1988–1996 | Ford | F250 3/4 Ton Pickup | 7.3L 446 CID V8 Diesel |
| 1986–1987 | Ford | F250 3/4 Ton Pickup | 7.5L 460 CID V8 |
| 1995–1997 | Ford | F250 3/4 Ton Pickup | 7.5L 460 CID V8 |
| 1987–1996 | Ford | F350 1 Ton Pickup | 4.9L 300 CID L6 |
| 1988–1996 | Ford | F350 1 Ton Pickup | 5.8L 351 CID V8 Windsor |
| 1995–1997 | Ford | F350 1 Ton Pickup | 7.5L 460 CID V8 |
| 1995–1997 | Ford | F Super Duty Pickup | 7.5L 460 CID V8 |
| 1983–1988 | Ford | Ranger | 2.0L 122 CID L4 |
| 1983–1997 | Ford | Ranger | 2.3L 140 CID L4 SOHC |
| 1987–1996 | Ford | F150/F250/F350 | 4.9L 300 CID |
| 1985–1996 | Ford | F150/F250/F350 | 5.0L 302 CID |
| 1987–1996 | Ford | F150/F250/F350 | 5.8L 351 Windsor |
| 1984 | Lincoln | Continental | 5.0L 302 CID V8 |
| 1984 | Lincoln | Mark VII | 5.0L 302 CID V8 |
| 1994 | Mazda | B2300 Pickup | — |
| 1977–1979 | Mercury | Bobcat | 2.3L 140 CID L4 SOHC |
| 1977 | Mercury | Capri | 2.3L 140 CID L4 SOHC |
| 1980–1986 | Mercury | Capri | 2.3L 140 CID L4 SOHC |
| 1984–1985 | Mercury | Capri | 3.8L 232 CID V6 |
| 1984–1986 | Mercury | Cougar | 2.3L 140 CID L4 SOHC |
| 1983–1984 | Mercury | Cougar | 5.0L 302 CID V8 |
| 1991–1993 | Mercury | Cougar | 5.0L 302 CID V8 |
| 1983 | Mercury | Grand Marquis | 5.0L 302 CID V8 |
| 1985–1986 | Mercury | Lynx | 1.9L 114 CID L4 |
| 1983–1986 | Mercury | Marquis | 2.3L 140 CID L4 SOHC |
| 1986 | Mercury | Sable | 2.5L 153 CID L4 |
| 1984–1986 | Mercury | Topaz | 2.3L 140 CID L4 |
| 1980 | Mercury | Zephyr | 2.3L 140 CID L4 SOHC |
| 1982–1983 | Mercury | Zephyr | 2.3L 140 CID L4 SOHC |
| 1985–1989 | Merkur | XR4Ti | 2.3L 2298 CC L4 |
| 1984–1987 | Plymouth | Caravelle | 2.2L 135 CID L4 SOHC |
| 1987 | Plymouth | Sundance | 2.2L 135 CID L4 SOHC |
Package Content:
1 x EGR Delete with Gasket
2 x Stainless Steel Pan Head Allen Drive Bolts
NOTE:
Included bolts should fit your vehicles, however, please take caution that the thread pitch is correct. If in your application, the included bolts do not fit properly, reuse your old bolts or purchase correct bolts from your local hardware store.
Shipping:
Free Shipping
Delivery Time: 2-6 working days
Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems











