0-80457S Carburetor 600CFM 4 Barrel For Holley 4160

SKU: C215-A018

Price:
Sale price$533.09 CAD

Description

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: 100% Brand New
Material: Metal
Manufacturer Part Number: 80457SA, 0-80457S
Interchange Part Number: 0-80457S
Other Part Number: Holley 4160
Type: Carburetor
Features: Square bore air valve, 600CFM, Single Inlet�? Barrel
Mounting Flange Type: Square Bore
Choke Type: Electric
Barrel Count: 4
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"
Fitment Type:Direct Replacement

Fitment:
This carb is universal and will work on any engine that has a square bore intake manifold and can use 600CFM but it is not a direct replacement for any OE carb Factory Refurbished Carburetors have limited availability.
Year Make Model Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

***If you are not sure, please provide vin for us

Package Include:
1 x 0-80457S Carburetor
High Quality, Strictly tested.
(Instruction is not inclued!)

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

?

Customer Reviews

Based on 11 reviews
91%
(10)
9%
(1)
0%
(0)
0%
(0)
0%
(0)
R
Ross Muller
Replacement Fuel Pressure Regulator

This item was supplied within a reasonable time and appears to be suitable for the purpose. The adjustability appears to be satisfactory. Time will tell if this part is suitable for long term use.

A
Alondra Chacon
Sweet Deal!

It was cheaper than I thought it would be. Easier to install than I thought it would be. Performed better than I thought it would. So I was wrong and it works great! The only adjustment I had to make was the electric choke. I would buy another if I needed one.

M
Marcus Crellin
Carby

I have not received my package from Bruceshark when will I receive itv

R
Richard Cudby

New 1406 Carburetor For Performer 600 CFM 4 BBL Electric Choke 1406 CBRT-1406

t
terry mcbride
Carburetor

I just received the carburetor on Friday. I haven't even opened the box. Will inform you later.

You may also like

Recently viewed