Original ATS-25X1 All Band DSP Radio Receiver FM LW MW SW With 2.4" Touch Screen

SKU: E002-D042

Price:
Sale price$144.09 CAD

Description

ATS-25X1 upgrade version, added spectrum scan funtion,Screen brightness adjustment function,Backlight off function, battery voltage display function, battery percentage display function.

This all-band radio receiver with powerful functions, with 2.4inch touching screen for you to read more clearly, also support 3.5mm stereo audio output and with built-in battery, come on and have a try, it will not let you down.

Features:
With 2.4inch touching screen, so you can read the data more clearly, and give you a better using experience.
Built-in large capacity lithium battery, you do not need to worry about sudden power outages affecting your use.
Support TYPE-C interface to upgrade program, and 3.5mm stereo audio output, also support 3.5mm audio jack FM antenna.
With the radio search function and input frequency directly on numeric keypad, also with the HAM band quick channel.
Comes with pull rod antenna, cover and data cable for you to use together.
Portable size and easy to carry, you can take it with you or share it with your families and friends.

Specifications:
Material: aluminium Alloy
Color: black
Support AM bandwidth ranges: 1~6K
Support SSB bandwidth ranges: 0.5~4K
Output audio power: 1.5W
Battery: 1 * lithium battery, 3.7v /2000mAh (included)
Package size: 140 * 115 * 55mm / 5.5 * 4.5 * 2.2in
Package weight: 500g / 1.1lb

Frequency:
FM:64~108MHZ/RDS function
LW:153~500KHZ
MW:520~1710KHZ
SW:1730~30000KHZ
SSB:1730~30000KHZ
Antenna interface: BNC

Frequency Range:
Band band[] = {
{ "FM", FM_BAND_TYPE, FM, 6400, 10800, 9920, 10, 0, 0}, // FM 0
{ "LW", LW_BAND_TYPE, AM, 100, 514, 198, 9, 0, 0}, // LW 1
{ "MW", MW_BAND_TYPE, AM, 514, 1800, 1395, 9, 0, 0}, // MW 2
{"BACON", LW_BAND_TYPE, AM, 280, 470, 284, 1, 0, 0}, // Ham 800M 3
{ "630M", SW_BAND_TYPE, LSB, 470, 480, 475, 1, 0, 0}, // Ham 630M 4
{ "160M", SW_BAND_TYPE, LSB, 1800, 2000, 1850, 1, 0, 0}, // Ham 160M 5
{ "120M", SW_BAND_TYPE, AM, 2000, 3200, 2400, 5, 0, 0}, // 120M 6
{ "90M", SW_BAND_TYPE, AM, 3200, 3500, 3300, 5, 0, 0}, // 90M 7
{ "80M", SW_BAND_TYPE, LSB, 3500, 3900, 3630, 1, 0, 0}, // Ham 80M 8
{ "75M", SW_BAND_TYPE, AM, 3900, 5300, 3950, 5, 0, 0}, // 75M 9
{ "60M", SW_BAND_TYPE, USB, 5300, 5900, 5375, 1, 0, 0}, // Ham 60M 10
{ "49M", SW_BAND_TYPE, AM, 5900, 7000, 6000, 5, 0, 0}, // 49M 11
{ "40M", SW_BAND_TYPE, LSB, 7000, 7500, 7074, 1, 0, 0}, // Ham 40M 12
{ "41M", SW_BAND_TYPE, AM, 7200, 9000, 7210, 5, 0, 0}, // 41M 13
{ "31M", SW_BAND_TYPE, AM, 9000, 10000, 9600, 5, 0, 0}, // 31M 14
{ "30M", SW_BAND_TYPE, USB, 10000, 10200, 10099, 1, 0, 0}, // Ham 30M 15
{ "25M", SW_BAND_TYPE, AM, 10200, 13500, 11700, 5, 0, 0}, // 25M 16
{ "22M", SW_BAND_TYPE, AM, 13500, 14000, 13700, 5, 0, 0}, // 22M 17
{ "20M", SW_BAND_TYPE, USB, 14000, 14500, 14074, 1, 0, 0}, // Ham 20M 18
{ "19M", SW_BAND_TYPE, AM, 14500, 17500, 15700, 5, 0, 0}, // 19M 19
{ "17M", SW_BAND_TYPE, AM, 17500, 18000, 17600, 5, 0, 0}, // 17M 20
{ "16M", SW_BAND_TYPE, USB, 18000, 18500, 18100, 1, 0, 0}, // Ham 16M 21
{ "15M", SW_BAND_TYPE, AM, 18500, 21000, 18950, 5, 0, 0}, // 15M 22
{ "14M", SW_BAND_TYPE, USB, 21000, 21500, 21074, 1, 0, 0}, // Ham 14M 23
{ "13M", SW_BAND_TYPE, AM, 21500, 24000, 21500, 5, 0, 0}, // 13M 24
{ "1

Packing list:
1 * ATS-25x1 Radio Receiver
1 * Antenna
1 * Type-c Cable
1 * Screen Cleaning Cloth
1 * Touch Pen

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed